Monthly Profits




Consolidated Revenue
(Unit: NT$ Thousand)

2025 Revenue
Month Monthly YOY
01 226,630 618.32%
02 69,686 -71.61%
03 -110,636 -193.18%
04 -76,574 -45.11%
05 180,464 -4.44%
06 15,673 -94.51%
07 80,807 300.60%
08 65,514 228.49%
2024 Revenue
Month Monthly YOY
01 31,550 -76.43%
02 245,471 109.64%
03 118,732 -22.89%
04 -52,771 -558.12%
05 188,841 73.91%
06 285,647 232.17%
07 -40,282 -119.55%
08 19,944 -71.55%
09 143,549 94.63%
10 81,067 310.57%
11 33,243 -81.55%
12 100,681 -54.02%
2023 Revenue
Month Monthly YOY
01 133,873 -11.97%
02 117,091 44.67%
03 153,968 208.44%
04 11,519 -107.29%
05 108,587 -1.49%
06 85,993 -148.55%
07 206,070 -5435.84%
08 70,091 -19.29%
09 73,754 1760.60%
10 19,745 -116.14%
11 180,164 -2.06%
12 218,967 645.12%